Team (Overall Record) | GP | Wins | Losses | Ties | Points | |
---|---|---|---|---|---|---|
1 | Boston College (18-9-3) | |||||
New Hampshire (17-8-5) | ||||||
Providence (13-10-7) | ||||||
UMass-Lowell (18-9-2) | ||||||
5 | Merrimack (14-12-6) | |||||
6 | Boston University (15-14-2) | |||||
7 | Vermont (10-15-5) | |||||
8 | UMass-Amherst (11-17-2) | |||||
9 | Maine (9-17-6) | |||||
10 | Northeastern (9-18-3) |
College Hockey Rink Report is written and edited by Jeff Cox. Jeff will share his insight, analysis, opinions and predictions on Hockey East and college hockey and keep readers up to date on standings and stats. A Wingate University golf alum, Jeff has worked in the Merrimack Sports Information Office covering the hockey program and has also covered the New England PGA and Wingate Athletics. Follow on twitter @JeffCoxSBNation
Hockey East Standings
Subscribe to:
Posts (Atom)